Jamie Godbout
Grade 11 · Londonderry · NHIAA Division I boys · 2026 season
Season best
19:08.9
D-I rank
134th
of 400 boys
5K races
5
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 19:08.9 | 83rd of 174 |
| Battle of the BorderOct 3 · Boys 5k Run CC JV | 19:49.3 | 23rd of 131 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 19:34.9 | 64th of 336 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-1 | 20:14.2 | 105th of 133 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 19:52.5 | 134th of 140 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Londonderry | 10 | 4 | 19:45.9 |
| 2024Londonderry | 9 | 1 | 22:18.8 |
