Jonathan Bronson
Grade 11 · Kingswood · NHIAA Division II boys · 2026 season
Season best
19:15.5
D-II rank
96th
of 265 boys
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 22:31.2 | 27th of 64 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 21:17.7 | 23rd of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 20:49.4 | 177th of 263 |
| KENNETT INVITATIONALSep 26 · Boys 5k Run CC | 19:32.1 | 25th of 71 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 19:15.5 | 202nd of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 20:15.3 | 66th of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Kingswood | 10 | 5 | 20:39.5 |
| 2024Kingswood | 9 | 4 | 22:12.2 |
