David Garner
Grade 11 · Kingswood · NHIAA Division II boys · 2026 season
Season best
23:43.8
D-II rank
231st
of 265 boys
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 29:21.1 | 56th of 64 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 28:10.5 | 55th of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 29:51.8 | 262nd of 263 |
| KENNETT INVITATIONALSep 26 · Boys 5k Run CC | 24:21.2 | 59th of 71 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 23:43.8 | 249th of 336 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 25:07.0 | 103rd of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2024Kingswood | 9 | 2 | 26:43.7 |
