Eric Bauer
Grade 11 · Hollis-Brookline · NHIAA Division II boys · 2026 season
Season best
21:30.3
D-II rank
179th
of 265 boys
5K races
10
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys JV 5K Race | 21:33.5 | 8th of 27 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 21:30.3 | 88th of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 23:19.0 | 99th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 21:48.6 | 154th of 174 |
| Manchester InvitationalSep 19 · Boys JVB | 22:01.0 | 157th of 301 |
| Con-Val InvitationalSep 23 · Boys Varsity | 21:31.0 | 19th of 41 |
| Black Bear InvitationalSep 26 · Boys 5k (Varsity) | 21:57.3 | 122nd of 135 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 22:08.4 | 166th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 21:32.4 | 276th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 22:39.9 | 93rd of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Hollis-Brookline | 10 | 7 | 21:45.7 |
| 2024Hollis-Brookline | 9 | 6 | 23:41.8 |
