Andrew Joyce
Grade 9 · Epping · NHIAA Division III boys · 2026 season
Season best
39:01.2
D-III rank
250th
of 250 boys
5K races
5
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 39:43.8 | 174th of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 39:07.1 | 125th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 43:28.3 | 67th of 67 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 39:01.2 | 335th of 336 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 41:12.2 | 163rd of 163 |
