Justin Pfister
Grade 9 · Bow · NHIAA Division II boys · 2026 season
Season best
23:06.9
D-II rank
220th
of 265 boys
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · JV Boys (JV) | 24:23.9 | 52nd of 85 |
| Bow High School - Home MeetSep 12 · Men's 5000 Meters | 24:28.3 | 19th of 21 |
| Black Bear InvitationalSep 26 · Boys 5k (JV) | 23:50.7 | 125th of 163 |
| Monadnock Moonlight MadnessOct 2 · Boys (JV) | 24:20.9 | 108th of 155 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 24:07.5 | 269th of 336 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys Mixed (JV) | 24:36.4 | 56th of 73 |
| NH JV State MeetOct 23 · Boys 5k | 23:06.9 | 95th of 118 |
