George Kohl
Grade 11 · Bow · NHIAA Division II boys · 2026 season
Season best
18:19.5
D-II rank
53rd
of 265 boys
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 20:28.7 | 63rd of 125 |
| Bow High School - Home MeetSep 12 · Men's 5000 Meters | 19:00.0 | 4th of 21 |
| Manchester InvitationalSep 19 · Boys Small School | 18:43.5 | 67th of 263 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 19:02.0 | 89th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 18:19.5 | 133rd of 305 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys 5000M Varsity (Varsity) | 18:35.2 | 25th of 86 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 19:05.7 | 45th of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bow | 10 | 6 | 18:52.9 |
| 2024Bow | 9 | 7 | 18:32.9 |
